We’re getting closer to Halloween, which means plenty of Monopoly GO events to enjoy. The game’s latest event, Trails o’ Treats, has over four dozen reward tiers to claims, including hundreds of Scary Cake Partners tokens. Let’s check out the rewards list.
All Trails o’ Treats event rewards in Monopoly GO
Monopoly GO’s Trails o’ Treats event has 50 reward milestones and lasts until October 24, 2024. During this two-day event, you can obtain up to 18,855 dice, 3,780 Scary Cake Partners tokens, and several powerups. Here’s the complete list of Trails o’ Treats event rewards.
Level | Points Required | Rewards |
---|---|---|
1 | 5 | 80 Scary Cake Partners tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | One-Star Sticker Pack |
4 | 40 | 45 Dice Rolls |
5 | 20 | 100 Scary Cake Partners tokens |
6 | 25 | One-Star Sticker Pack |
7 | 35 | 35 Dice Rolls |
8 | 40 | 140 Scary Cake Partners tokens |
9 | 160 | 150 Dice Rolls |
10 | 40 | Cash |
11 | 45 | 180 Scary Cake Partners tokens |
12 | 50 | Two-Star Sticker Pack |
13 | 350 | 350 Dice Rolls |
14 | 40 | 200 Scary Cake Partners tokens |
15 | 60 | Five minutes of High Roller |
16 | 70 | Cash |
17 | 500 | 500 Dice Rolls |
18 | 80 | 220 Scary Cake Partners tokens |
19 | 90 | 100 Dice Rolls |
20 | 100 | Cash |
21 | 125 | 250 Scary Cake Partners tokens |
22 | 1,000 | 900 Dice Rolls |
23 | 120 | 260 Scary Cake Partners tokens |
24 | 130 | Three-Star Sticker Pack |
25 | 150 | Cash |
26 | 600 | 500 Dice Rolls |
27 | 150 | 300 Scary Cake Partners tokens |
28 | 200 | Cash |
29 | 250 | 200 Dice Rolls |
30 | 220 | 10 minutes of Cash Boost |
31 | 275 | Cash |
32 | 1,500 | 1,250 Dice Rolls |
33 | 350 | 350 Scary Cake Partners tokens |
34 | 450 | Four-Star Sticker Pack |
35 | 850 | 700 Dice Rolls |
36 | 550 | 380 Scary Cake Partners tokens |
37 | 1,850 | 1,500 Dice Rolls |
38 | 500 | 400 Scary Cake Partners tokens |
39 | 650 | 500 Dice Rolls |
40 | 700 | Cash |
41 | 2,300 | 1,800 Dice Rolls |
42 | 700 | 420 Scary Cake Partners tokens |
43 | 900 | 30 minutes of Mega Heist |
44 | 1,000 | Cash |
45 | 1,700 | Five-Star Sticker Pack |
46 | 1,400 | 500 Scary Cake Partners tokens |
47 | 3,800 | 2,800 Dice Rolls |
48 | 1,000 | 10 minutes of High Roller |
49 | 1,500 | Cash |
50 | 8,400 | 7,500 Dice Rolls Five-Star Sticker Pack |
Since the Scary Cake Partners event is currently ongoing, there are even more opportunities for valuable prizes if you take advantage of these rewards. 3,000 Partners tokens can get you through several Scary Cake prize tiers, giving you even more dice, cash, and stickers for your Marvel album. You might even get enough dice to collect more Trail o’ Treats points and snowball your progress if you’re lucky.
How to score points during the Trail o’ Treats event
Scoring points during the Trail o’ Treats event requires landing on corner spaces. Below are all four point spots:
- Go
- Visiting Jail
- Free Parking
- Jail
Landing on one of these tiles gives you four base points, with your dice multiplier increasing it further. Raising your multiplier lets you get dozens or even hundreds of points at the cost of using more dice per roll.
When does Monopoly GO’s Trail o’ Treats event end?
Monopoly GO’s Trail o’ Treats event ends on October 24, 2024, at 11 a.m. EDT or 8 a.m. PDT. Another event will start immediately after, giving you little time to prepare. Fortunately, you have until October 27 to participate in Scary Cake Partners, allowing you to collect plenty of rewards to provide you with a headstart.
Today’s Jumble Answer (October 2024)
Unusual Codes (October 2024)
Fishing Simulator Codes (October 2024)