Complete Skillful Skills, Flows & Talents List (Update 1)(Roblox)
Curious about the effects of each Skill, Flow, and Talent in Skillful, the Roblox game inspired by Inazuma Eleven and Blue Lock? This guide provides a breakdown of each aspect, helping you decide whether to keep or reroll your abilities so that you can become the ultimate player on the field in Skillful. We’ve updated with all new Skills, Flow, and Talents added in Update One of Skillful.
Are you after some Skillful freebies? Then head on over to our Skillful Codes page and see what you can get!
Skillful Skills List
Your Skillful Skills heavily influence your performance on the pitch in Skillful. While technique isn’t everything, it certainly plays a crucial role. A notable aspect of the Skills list is the cooldowns; higher-tier skills generally have longer cooldowns, while lower-tier skills can be used more frequently, striking a balance that you no doubt want to have a mixture of both, as up to four skills can be equipped.
Name | Rarity | Chance | Description | Cooldown |
---|---|---|---|---|
Kaiser Impact | World Class | 0.5% | Perform an insanely fast volley firing the ball at mach speeds. (REQUIRES FLOW) | 150 seconds |
Tsunami Boost | World Class | 0.5% | Surf on the ball allowing you to travel tremendous distances and granting an extended duration of IFrames. | 240 seconds |
Explosive Speed | World Class | 0.5% | Perform an instantaneous dash allowing you to close distance or create distance. | 120 seconds |
Phantom Trick | World Class | 0.5% | Create a perfect replica of yourself fooling nearby opponents (Doesn’t grant IFrames). | 80 seconds |
Flurry Shot | Legendary | 1.5% | Perform five swift dashes from left to right. | 155 seconds |
Lion Shot | Legendary | 1.5% | Infuse your kick with villainous energy providing it with a drastic power increase. | 120 seconds |
Death Drop | Legendary | 1.5% | Unleash an ultimate technique firing a near unblockable shot at high speeds (REQUIRES FLOW). | 300 seconds |
Fire Tornado | Legendary | 1.5% | Unleash an ultimate technique firing a near unblockable shot at high speeds (REQUIRES FLOW). | 300 seconds |
Chop Dribble | Legendary | 1.5% | You perform two consecutive chops in perpendicular motion granting you temporary IFrames. | 140 seconds |
Metavision | Legendary | 1.5% | Tap into your inner potential allowing you to view everyone on the fields current stats (Samina/Speed/Power/Flow). | 180 seconds |
Skystep | Epic | 5% | Perform three hops each lifting you higher into the air. | 75 seconds |
Cannot Shot | Epic | 5% | Fire a powerful kick with a heavy power increase. | 60 seconds |
Shine Drive | Epic | 5% | Infuse a kick with pure light blinding nearby enemies. | 90 seconds |
Explosive Acceleration | Epic | 5% | Gain a small speed boost allowing you to cut through enemies and create spaces. | 45 seconds |
Einstaz | Epic | 5% | You launch yourself forward with the power of a crescendo. | 85 seconds |
Spiral Draw | Epic | 5% | You spiral into a tornado stealing possession of the ball. | 120 seconds |
Ice Ground | Epic | 5% | Send forward an eruption of ice stealing possession of the ball from the enemy. | 130 seconds |
Spinning Top | Epic | 5% | Create a vortex of wind knocking back enemies with possession of the ball. | 120 seconds |
Mega Quake | Epic | 5% | Jump up before slamming the ground causing any opponents to lose their balance. | 140 seconds |
Elastico | Rare | 32% | Perform a quick stepover the ball before dashing in a direction based on your curve indicator. | 55 seconds |
Zero Reset Turn | Rare | 32% | Feint a forwards dash before 360ing into a backstep. | 60 seconds |
Direct Shot | Rare | 32% | Shoot a slightly more powerful volley. | 80 seconds |
Shadow Shot | Rare | 32% | Empower a shot with darkness, embuing it with additional power. | 90 seconds |
Spinning Cut | Rare | 32% | Deliver a powerful slice to the air knocking away any opponents with possession of the ball | 75 seconds |
Web | Rare | 32% | Entangle your opponent within your web, slowing them for a short duration. | 60 seconds |
Shadow Minion | Rare | 32% | Spawn a shadowy figure, following the nearest enemy and blinding them on contact. | 50 seconds |
Bicycle Kick | Common | 60% | Charge up an overhead kick with regular power. | 30 seconds |
Illusion Ball | Common | 60% | Confuse your opponents with a flurry of omni-directional balls. This grants temporary IFrames. | 75 seconds |
Rainbow Flick | Common | 60% | Kick the ball over your head and dribble forwards giving you a small burst of speed. | 30 seconds |
Killer Slide | Common | 60% | Slide towards your opponent with a flurry of ferocious kicks. | 50 seconds |
Speed Burst | Common | 60% | Gain a temporary speed boost for 15 seconds. | 180 seconds |
Replenish | Common | 60% | Regain a fraction of your stamina bar. | 30 seconds |
Roulette | Common | 60% | Perform a quick dash forward. | 65 seconds |
Skillful Flows List
Flows in Skillful affect your Power, Stamina, Speed, and more. Each Flow provides a positive boost, meaning there are no negative effects associated with them. However, some Flows are more advantageous than others.
Name | Rarity | Chance | Passive Description |
---|---|---|---|
Wildcard | World Class | 0.5% | Drastically Increased Power, Increased Speed. |
Matrix | World Class | 0.5% | Shorter Dribble/Feint Cooldown, Increased Power, Speed, Stamina. |
Speedster | Legendary | 1.5% | Drastically increased speeds. |
Villain | Legendary | 1.5% | Maximum power increase. |
Galaxy | Legendary | 1.5% | Increased Speed and Kick Hitbox. |
Ripple | Epic | 5% | Increased Speed and Power. |
Duality | Epic | 5% | Increased Speed and Drastically increased Stamina. |
Monster | Rare | 32% | Increased Speed, Stamina and reduced dribble/feint cooldown. |
Awakened | Common | 60% | Slightly increased Speed and Power. |
Skillful Talents List
Talents reflect your proficiency in different areas, offering boosts such as increased running speed, improved flow gain, or enhanced shooting power. However, there’s also the possibility of negative effects, such as reduced shot power, decreased stamina, or slower running speed, which you may want to reroll immediately.
Name | Rarity | Chance | Passive Description |
---|---|---|---|
Egoist | World Class | 0.5% | 3x Flow Gain. |
Aware | Legendary | 1.5% | Moderately increased speed and stamina. |
Bolo | Legendary | 1.5% | Your shot power is increased HEAVILY. |
Flexible | Epic | 5% | Recover from ragdolls MUCH faster. |
Aggressive | Epic | 5% | Ragdolling a player keeps them down much longer. |
Charger | Epic | 5% | You charge shots alot faster. |
Trackstar | Epic | 5% | You run alot faster. |
Glide | Epic | 5% | Your slide tackle travels much faster and further. |
Springy | Rare | 32% | You have increased jump height. |
Endured | Rare | 32% | You have slightly more stamina. |
Intelligent | Rare | 32% | Your flow gain is increased slightly. |
Agile | Rare | 32% | You run slightly faster. |
Blunt | Rare | 32% | Your shot power is increased slightly. |
Slow Paced | Common | 60% | You run slightly slower. |
Lazy | Common | 60% | You have slightly less stamina. |
Lethargic | Common | 60% | Ragdoll duration is 1.5x longer. |
Dumb | Common | 60% | Flow gain is decreased. |
Weak | Common | 60% | You have decreased shot power. |
How to Reroll in Skillful Roblox
To Reroll in Skillful, you need $2,500 Cash, and that is just one reroll of one Skill, Flow, or Talent. When you have the money, head to Skills to the left of Play on the Main Menu. Then, on the left side of the screen, you will see a column with your Skills one-four, Flow, and Talent. All you need to do is press the green Spin Button underneath the Skill/Flow/Talent you want to reroll in hopes of getting something better.
The best way to get Cash is to use Skillful Codes, but this is just a quick-fire solution and shouldn’t be relied upon as codes expire and may be released infrequently.
Wall St. Happenings Crossword Clue
Toni Braxton’s “Long ___ Live” Crossword Clue
Information Security Failure Crossword Clue