Pets Go Complete List of Pets, Rarity, and Chances (Update Two Halloween)
Pets Go is the new Roblox experience from Big Games, the studio behind popular games like Pet Simulator 99 and Pet Simulator X. In this game, you can roll and equip numerous pets, so use our All Pets Go List – Chances & Rarity guide to discover how many pets are available and their rarity. We’ve updated this guide with all new pets from Update two of Pets Go!
All Pets Go List – Pet Chances & Rarity
Below are all the pets you can get in Pets Go from release, along with the chance of rolling for it and that rarity of the pets for bragging rights! In our Pets Go List below, we’ve organized it based on Pet Chance; the most common pets are earlier in the list, and the rarer ones are later on! We’ve even added a handy search function so you can easily find the pet you’re looking for!
All Pets Go Pets List – Update Two Halloween
Spooky update two has arrived in Pets Go, adding 32 new pets! I haven’t managed to find all of the pets, so this list is still being worked on!
Pet Name | Pet Chance | Pet Rarity |
---|---|---|
Ghost Cat | 1 in 2 | Basic |
Panther | 1 in 3 | Basic |
Albino Cat | 1 in 4 | Basic |
Tarantula | 1 in 5 | Basic |
Skeleton Cat | 1 in 7 | Basic |
Pumpkin Cat | 1 in 10 | Basic |
Little Melty | 1 in 16 | Basic |
Skeleton | 1 in 32 | Basic |
Vampire Bat | 1 in 200 | Rare |
??? | 1 in 500 | Rare |
Clumsy the Ghost | 1 in 1,000 | Rare |
Hell Spider | 1 in 2,666 | Rare |
Werewolf | 1 in 5,000 | Epic |
Ender Bunny | 1 in 10,000 | Epic |
Pumpkin Scarecrow | 1 in 17,500 | Epic |
Nightmare Spirit | 1 in 32,500 | Epic |
Carnival Hearshot | 1 in 66,000 | Legendary |
Evil Gorilla | 1 in 125,000 | Legendary |
Slasher Sloth | 1 in 250,000 | Legendary |
Ghoul Horse | 1 in 300,000 | Legendary |
Broomstick Cat | 1 in 500,000 | Mythical |
Machete Dog | 1 in 5,000,000 | Mythical |
Nightmare Bear | 1 in 2,000,000 | Mythical |
Phantom Wolf | 1 in 10,000,000 | Exotic |
Plague Cow | 1 in 35,000,000 | Exotic |
Plague Dragon | 1 in 90,000,000 | Divine |
Nightmare Kraken | 1 in 175,000,000 | Superior |
Night Terror Dog | 1 in 400,000,000 | Superior |
Nightmare Cat | 1 in 750,000,000 | Celestial |
Huge Ghostface Cat | 1 in 1,000,000,000 | Exclusive |
Hippokin | 1 in ??? | Exclusive |
All Pets Go Pets List – Update One
Update one has arrived in Pets Go, adding ten new pets for you to roll: nine normal pets and one Huge one!
Pet Name | Pet Chance | Pet Rarity |
---|---|---|
Blobfish | 1 in 300 | Basic |
Scorpion | 1 in 8,000 | Epic |
Floppa | 1 in 18,000 | Epic |
Strawberry Corgi | 1 in 48,500 | Epic |
Balloon Cat | 1 in 600,000 | Mythical |
Forest Wyvern | 1 in 7,000,000 | Mythical |
Super Corgi | 1 in 37,500,000 | Exotic |
Gamer Shiba | 1 in 50,000,000 | Divine |
Devil Dominus | 1 in 500,000,000 | Superior |
Huge Inferno Cat | 1 in 1,800,000,000 | Exclusive |
All Pets Go Pets List – Launch Pets
Below are all the Pets Go pets that were in the game when it launched on Roblox.
Pet Name | Pet Chance | Pet Rarity |
---|---|---|
Cat | 1 in 2 | Basic |
Dog | 1 in 3 | Basic |
Bunny | 1 in 4 | Basic |
Dalmatian | 1 in 5 | Basic |
Squirrel | 1 in 7 | Basic |
Piggy | 1 in 8 | Basic |
Chick | 1 in 10 | Basic |
Chicken | 1 in 12 | Basic |
Lamb | 1 in 15 | Basic |
Raccoon | 1 in 18 | Basic |
Fox | 1 in 20 | Basic |
Bear | 1 in 24 | Basic |
Corgi | 1 in 25 | Basic |
Ducky | 1 in 28 | Basic |
Monkey | 1 in 30 | Basic |
Calico Cat | 1 in 35 | Basic |
Parrot | 1 in 40 | Basic |
Elephant | 1 in 45 | Basic |
Froggy | 1 in 50 | Basic |
Hamster | 1 in 55 | Basic |
Llama | 1 in 60 | Basic |
Horse | 1 in 70 | Basic |
Flamingo | 1 in 80 | Basic |
Fawn | 1 in 90 | Basic |
Gecko | 1 in 100 | Rare |
Blue Fish | 1 in 120 | Rare |
Green Fish | 1 in 120 | Rare |
Hedgehog | 1 in 135 | Rare |
Shark | 1 in 150 | Rare |
Green Cobra | 1 in 165 | Rare |
Turkey | 1 in 175 | Rare |
Tabby Cat | 1 in 190 | Rare |
Purple Cobra | 1 in 200 | Rare |
Axolotl | 1 in 225 | Rare |
Lemur | 1 in 240 | Rare |
Bee | 1 in 250 | Rare |
Goldfish | 1 in 275 | Rare |
Platypus | 1 in 300 | Rare |
Walrus | 1 in 350 | Rare |
Bull | 1 in 400 | Rare |
Puffin | 1 in 450 | Rare |
Penguin | 1 in 450 | Rare |
Quokka | 1 in 500 | Rare |
Hippo | 1 in 550 | Rare |
Giraffe | 1 in 600 | Rare |
Bison | 1 in 650 | Rare |
Shiba | 1 in 750 | Rare |
Bat | 1 in 800 | Rare |
Pufferfish | 1 in 900 | Rare |
Zebra | 1 in 987 | Rare |
Puma | 1 in 999 | Rare |
Bobcat | 1 in 999 | Rare |
Cheetah | 1 in 1,000 | Rare |
Whale Shark | 1 in 1,100 | Rare |
Lion | 1 in 1,175 | Rare |
Gorilla | 1 in 1,250 | Rare |
Jaguar | 1 in 1,325 | Rare |
Red Panda | 1 in 1,400 | Rare |
Rhino | 1 in 1,425 | Rare |
Happy Rock | 1 in 1,499 | Rare |
Crocodile | 1 in 1,550 | Rare |
Tiger | 1 in 1,600 | Rare |
Fluffy Cat | 1 in 1,675 | Rare |
Dino | 1 in 1,700 | Rare |
Sabretooth Tiger | 1 in 1,777 | Rare |
Yee-haw Cat | 1 in 1,800 | Rare |
Yee-haw Dog | 1 in 1800 | Rare |
Cloud Dog | 1 in 1,850 | Rare |
Detective Cat | 1 in 1,900 | Rare |
Prison Cat | 1 in 1,900 | Rare |
Pirate Parrot | 1 in 2,000 | Rare |
Pirate Cat | 1 in 2,000 | Rare |
Pirate Panda | 1 in 2,000 | Rare |
Knight Cat | 1 in 2,150 | Rare |
Scarecrow Cat | 1 in 2,200 | Rare |
Dolphin | 1 in 2,350 | Rare |
Mining Cat | 1 in 2,500 | Rare |
Kangaroo | 1 in 2,650 | Rare |
Umbrella Dog | 1 in 2,750 | Rare |
Umbrella Cat | 1 in 2,750 | Rare |
Sandcastle Cat | 1 in 3,000 | Rare |
Sandcastle Dog | 1 in 3,000 | Rare |
Frost Bear | 1 in 3,350 | Rare |
Frost Axolotl | 1 in 3,350 | Rare |
Slime | 1 in 3,500 | Rare |
Griffin | 1 in 3,750 | Rare |
Pajamas Cat | 1 in 4,500 | Rare |
Pajamas Dog | 1 in 4,500 | Rare |
Unicorn | 1 in 5,555 | Epic |
Peacock | 1 in 6,000 | Epic |
Firefly | 1 in 6,750 | Epic |
Demolition Cat | 1 in 7,500 | Epic |
Luau Cat | 1 in 8,500 | Epic |
Luau Seal | 1 in 8,500 | Epic |
Koi Fish | 1 in 9,999 | Epic |
Fish in a Bucket | 1 in 12,500 | Epic |
Turtle in a Bucket | 1 in 12,500 | Epic |
Spitting Dino | 1 in 13,750 | Epic |
Emerald Carbuncle | 1 in 14,250 | Epic |
Sapphire Carbuncle | 1 in 14,250 | Epic |
Kraken | 1 in 16,000 | Epic |
Teddy Bear | 1 in 17,500 | Epic |
King Cobra | 1 in 18,750 | Epic |
Bearserker | 1 in 20,000 | Epic |
Angry Yeti | 1 in 22,500 | Epic |
Dragon | 1 in 25,000 | Epic |
Enchanted Deer | 1 in 26,500 | Epic |
Mermaid Cat | 1 in 28,750 | Epic |
Robot Bee | 1 in 30,000 | Epic |
Enchanted Elephant | 1 in 33,333 | Epic |
Enchanted Cat | 1 in 33,333 | Epic |
Lava Slime | 1 in 35,000 | Epic |
Witch Cat | 1 in 38,500 | Epic |
Cupcake | 1 in 40,000 | Epic |
Fairy | 1 in 44,000 | Epic |
Pixie Fox | 1 in 47,500 | Epic |
Wizard Westie | 1 in 49,999 | Epic |
Starry Owl | 1 in 50,000 | Legendary |
Enchanted Dragon | 1 in 55,555 | Legendary |
Pineapple Cat | 1 in 59,000 | Legendary |
Hot Dog | 1 in 65,000 | Legendary |
Hell Rock | 1 in 66,666 | Legendary |
Basketball Retriever | 1 in 68,000 | Legendary |
Relic Agony | 1 in 70,000 | Legendary |
Snowman | 1 in 72,500 | Legendary |
Hydra | 1 in 75,000 | Legendary |
Queen Slime | 1 in 80,000 | Legendary |
Hound of Hades | 1 in 85,000 | Legendary |
Black Widow | 1 in 91,000 | Legendary |
Angel Cat | 1 in 100,000 | Legendary |
Angel Dog | 1 in 100,000 | Legendary |
Clown Cat | 1 in 123,456 | Legendary |
Cyborg Panda | 1 in 125,000 | Legendary |
Cyborg Bunny | 1 in 125,000 | Legendary |
Cyborg Dragon | 1 in 140,000 | Legendary |
Meebo in a Spaceship | 1 in 166,666 | Legendary |
Sombrero Chihuahua | 1 in 175,000 | Legendary |
Sombrero Cat | 1 in 175,000 | Legendary |
Alien Parasite | 1 in 195,000 | Legendary |
Fire Horse | 1 in 200,000 | Legendary |
Willow Wisp | 1 in 230,000 | Legendary |
Snow Dragon | 1 in 250,000 | Legendary |
Three Headed Dragon | 1 in 290,000 | Legendary |
Guilded Raven | 1 in 340,000 | Legendary |
Frostbyte Bear | 1 in 400,000 | Legendary |
Frostbyte Husky | 1 in 400,000 | Legendary |
Poseidon Dog | 1 in 550,000 | Mythical |
Poseidon Corgi | 1 in 550,000 | Mythical |
Cyberpunk Dog | 1 in 625,000 | Mythical |
Cyberpunk Cat | 1 in 625,000 | Mythical |
Ninja Cat | 1 in 675,000 | Mythical |
Shadow Griffin | 1 in 700,000 | Mythical |
Rich Cat | 1 in 750,000 | Mythical |
Blue Fluffy | 1 in 888,888 | Mythical |
Kitsune Fox | 1 in 1,000,000 | Mythical |
Colorful Dragon | 1 in 1,350,000 | Mythical |
Hydra Axolotl | 1 in 1,500,000 | Mythical |
Pinata Cat | 1 in 1,800,000 | Mythical |
Samurai Dragon | 1 in 2,200,000 | Mythical |
Unicorn Kitten | 1 in 2,500,000 | Mythical |
Narwhal | 1 in 2,850,000 | Mythical |
Fossil Dragon | 1 in 3,333,333 | Mythical |
Grim Reaper | 1 in 3,500,000 | Mythical |
Cyberpunk Ghost | 1 in 3,900,000 | Mythical |
Hellish Axolotl | 1 in 4,000,000 | Mythical |
Hacker Cat | 1 in 4,600,000 | Mythical |
Mystical Fox | 1 in 5,000,000 | Mythical |
Sphinx | 1 in 5,750,000 | Mythical |
Cyber Bunny | 1 in 6,500,000 | Mythical |
Empyrean Fox | 1 in 7,777,777 | Mythical |
Empyrean Stallion | 1 in 7,777,777 | Mythical |
Tech Ninja Panda | 1 in 8,000,000 | Mythical |
Cyborg Dominus | 1 in 8,900,000 | Mythical |
Mortuus | 1 in 9,500,000 | Mythical |
Agony | 1 in 10,000,000 | Exotic |
Evil Computer | 1 in 10,101,010 | Exotic |
Pegasus | 1 in 13,000,000 | Exotic |
Demon | 1 in 15,000,000 | Exotic |
Wyvern of Hades | 1 in 20,000,000 | Exotic |
Dino Cat | 1 in 25,000,000 | Exotic |
Tiki Dominus | 1 in 27,500,000 | Exotic |
Comet Agony | 1 in 31,000,000 | Exotic |
Phoenix | 1 in 35,000,000 | Exotic |
Tech Yee-haw Dog | 1 in 40,000,000 | Exotic |
Tech Yee-haw Cat | 1 in 40,000,000 | Exotic |
Nuclear Agony | 1 in 46,000,000 | Exotic |
Cloud Penguin | 1 in 55,000,000 | Divine |
Cloud Monkey | 1 in 55,000,000 | Divine |
Abyssal Dolphin | 1 in 65,000,000 | Divine |
Electric Bunny | 1 in 69,000,000 | Divine |
Electric Fox | 1 in 69,000,000 | Divine |
Relic Dragon | 1 in 80,000,000 | Divine |
Storm Dragon | 1 in 90,000,000 | Divine |
Ancient Dragon | 1 in 100,000,000 | Superior |
Bloo Cat | 1 in 110,000,000 | Superior |
Galaxy Fox | 1 in 120,000,000 | Superior |
Galaxy Axolotl | 1 in 135,000,000 | Superior |
Black Hole Kitsune | 1 in 140,000,000 | Superior |
Disco Ball Dragon | 1 in 160,000,000 | Superior |
Holographic Cat | 1 in 185,000,000 | Superior |
Holographic Monkey | 1 in 185,000,000 | Superior |
Empyrean Dragon | 1 in 235,000,000 | Superior |
Night Terror Cat | 1 in 266,000,000 | Superior |
Electric Dragon | 1 in 290,000,000 | Superior |
Angelus | 1 in 333,333,333 | Superior |
M-2 PROTOTYPE | 1 in 400,000,000 | Superior |
Diamond Dragon | 1 in 475,000,000 | Superior |
Arcane Cat | 1 in 555,555,555 | Celestial |
Pentangelus | 1 in 625,000,000 | Celestial |
Sun Angelus | 1 in 777,777,777 | Celestial |
Hippomelon | 1 in 1,000,000,000 | Secret |
Banana | 1 in 1,000,000,000 | Secret |
Huge Cat | 1 in 1,000,000,000 (1 in 1b) | Exclusive |
Huge Dog | 1 in 1,000,000,000 (1 in 1b) | Exclusive |
Huge Shiba | 1 in 1,250,000,000 (1 in 1.25b) | Exclusive |
Huge Nightmare Corgi | 1 in 1,500,000,000 (1 in 1.5b) | Exclusive |
How Many Pets Are in Pets Go
Currently, there are 216 pets that you can get in Pets Go release, including Huge and Secret Pets. These pets come in 11 different rarities:
- Basic
- Rare
- Epic
- Legendary
- Mythical
- Exotic
- Divine
- Superior
- Celestial
- Exclusive
- Secret
What is the Rarest Pet in Pets Go?
Update Two: As of update two, the rarest pet has been changed again. It is now the Hippokin with a chance of 1 in ???. It is that rare the chance it’s being revealed!
Update One: The rarest pet has now been changed with the release of Update one of Pets Go! A new Huge has entered the fray, Huge Inferno Cat, and with a chance of 1 in 1,800,000,000 (1.8 billion)!
Launch: The rarest pet currently available in the launch of Pets Go is the Huge Nightmare Corgi, with a chance of 1 in 1,500,000,000 (1.5 billion). However, as more updates come to Pets Go, rarer pets may take its place. If you don’t count Secret or Huge pets, the next rarest pet is the Sun Angelus at 1 in 777,777,777, which is a Celestial rarity.
Note that Secret Pets do not appear in the public index and are only visible on your personal index.
How to Trade Pets in Pets Go
To trade pets in Pets Go, you must first unlock the Trading Upgrade. To do so, follow these steps:
- Unlock Faster Hatch: Pay 25 coins to hatch eggs faster.
- Unlock Even Faster Hatch: Pay 50 coins to hatch eggs even faster than before.
- Unlock Inventory: Pay 150 coins to access your inventory.
- Unlock Trading: Pay 525 coins to open the Trading Upgrade Tree.
- A new icon with a yellow and green arrow will appear on the left side of the screen. By clicking on this, you can trade with people on your server.
How to Unlock the Trading Plaza
If you want to trade with more people than are on your server, then you’re going to need to enter the Trading Plaza. Head through the archway in the first lobby of the game; just look around the edges of the lobby, and you’ll spot it soon enough. It’s hard to miss. However, you can’t access the Trading Plaza yet. To do so, follow these steps:
- Unlock Trading Plaza: Click on Trading to open the Trading Upgrade Tree.
- Unlock Trading Plaza: Pay 3.2k to unlock the Trading Plaza.
- Go through the archway: The black door will now turn white, and you can enter it to get teleported to the Trading Plaza!
How to Check How Many Pets You Have Left to Collect in Pets Go
If you’re a completionist or simply want to collect every pet in Pets Go, it’s essential to keep track of your progress. To do this, enter the Trading Upgrade Tree and purchase Pet Index for 2,500 coins. This will spawn a Pet Index Machine, allowing you to view all the pets you currently own as well as those still on your wishlist.
With the pet index at your disposal, you can plan your next moves and strategize how to acquire the remaining pets. You can either rely on chance and hope to roll them in or visit the Trading Plaza to find a Trading Booth that may have the pet you’re looking for or trade with other players who possess it. Without this valuable tool, attempting to collect every pet will be an overwhelming task.
As a bonus for using the Pet Index, you’ll earn Index Tokens for each new pet you acquire. These tokens can be redeemed at the Index Shop for free rewards, such as potions or other useful items. However, please note that there are only six items available in the shop, and their prices vary depending on their rarity and value. The shop’s inventory refreshes periodically, so be sure to check back regularly to see what new rewards are available.
Two-time Oscar Nominee Joan NYT Crossword Clue
“That’s Right!” Crossword Clue
French Pronoun Used By Miss Piggy Crossword Clue