Metaphor: ReFantazio is filled with enemies that can become a bit of a problem, especially if you don’t know their weaknesses. Understanding all of your enemies' weaknesses can ensure your victory, but you need to be prepared before you go into battle.
Every Enemy in Metaphor: ReFantazio and their Weaknesses
Each enemy may have weak points that correspond to specific types of magic or skills tied to your Archetypes.
The skill types you’ll encounter are Slash, Pierce, Strike, Fire, Ice, Electric, Wind, Light, and Dark. These are in order so that you'll start to recognize them when you look at an enemy's stats after defeating them or rank up your Archetype.
By mastering these abilities, you’ll be able to exploit weaknesses, turning even the toughest battles in your favor. Let's break down all the enemy weaknesses you'll face in Metaphor: ReFantazio!
This list is still in progress.
Enemy | Weak Against |
---|---|
Archer Goborn | None |
Azure Homo Tenta | Pierce, Fire |
Blue Elmenta | Fire |
Bow Captain Malmorta | Strike, Light |
Bow Malmorta | Strike, Light |
Bow Noble Malmorta | Strike, Dark |
Bow Soldier Malmorta | Strike, Light |
Captain Klinger | None |
Civilian Morneto | Fire, Light |
Curseweight Magileto | Strike, Light |
Feral Hundo | None |
Fire Dragon Mauna (Nord Mines Dragon) (Boss) | Ice |
Gargoz | Wind |
Gelatinos | Ice, Fire, Electric |
Giant Gelatinos | Fire, Electric |
Giant Vampire Gelatinos | Ice, Electric |
Goborn | None |
Golden Elementa | Wind |
Green Elmenta | Electric |
Grotesque Guptauros (Boss) | Pierce, Ice |
Heismay | None |
Hexer Goborn | None |
Homo Avades (Boss) | Pierce, Fire (Left and Right Hand) |
Homo Fios | Fire |
Homo Fulquilo (Boss) | Ice |
Homo Gorleo (Boss) | Wind (Wings and Legs) |
Homo Oppo | None |
Homo Tenta | Pierce |
Hyenos | Fire, Ice |
Kadablich | Light |
Kokasados | Pierce, Fire |
Lifewrought Gargoz | Wind |
Louisian Mage Captain | Pierce |
Louisian Spear Captain | Fire |
Louisian Sword Captain | Ice |
Mad Watchdog Hundo | Fire |
Mage Soldier | None |
Maneater Manjula (Boss) | Strike, Ice |
Manhunter Goborn | None |
Morbid Morneto | Strike, Light |
Noble Morneto | Fire |
Nocross | Wind |
Orgas | Dark |
Papyros | Pierce, Wind, Dark |
Parasitic Valmo | Electric |
Pyrite Imitec | Light |
Red Elmenta | Ice |
Sandworm Valmo | Ice |
Serpetia | Ice |
Soldier Morneto | Fire |
Spear Captain Malmorta | Strike, Light |
Spear Malmorta | Light |
Spear Noble Malmorta | Strike, Dark |
Spear Soldier Malmorta | Strike, Light |
Spekio | Fire, Light |
State Sword Soldier | Fire, Ice |
Sword Captain Malmorta | Strike, Light |
Sword Malmorta | Ice, Light |
Sword Noble Malmorta | Strike, Dark |
Sword Soldier Malmorta | Strike, Light |
Treebeast Alento | Fire |
Trove Imitec | Light |
Vicious Hundo | Fire, Ice |
War Wulhas | Fire |
Wild Corvo | Pierce |
Undead Grius (Boss) | Light |
Zorba (Boss) | None |
Need to know how to beat Zorba in Metaphor: ReFantazio? As one of the main story boss fights in the game, you need to be prepared. Though Zorba isn't Weak against any skill types, you can still damage them with physical skills. Stick to Slash, Pierce, and Strike damage. Light skills can also be used.
All Archetype Weaknesses in Metaphor ReFantanio
As you go into battle, it's important to be aware of your own weaknesses. You don't want to get caught off-guard and have a critical hit come out of seemingly nowhere.
Use the following table as a list that you can quickly check while you're inside the Akademia with More before a drawn-out mission.
Archetype | Weakness |
---|---|
Seeker Upgrades: Magic Seeker Soul Hacker Prince | Fire Fire Fire None |
Warrior Upgrades: Swordmaster Samurai Royal Warrior | Wind Wind Wind Wind |
Mage Upgrades: Wizard Warlock Elemental Master | Pierce Pierce Pierce Pierce |
Healer Upgrades: Cleric Saviour | Strike, Dark Strike, Dark Dark |
Knight Upgrades: Magic Knight Dark Knight Paladin Royal Knight | Electric Electric Electric Electric Electric |
Merchant Upgrades: Tycoon | Fire, Light Fire, Light |
Brawler Upgrades: Pugilist Martial Artist | Ice Ice Ice |
Gunner Upgrades: Sniper Dragoon | Slash Slash Slash |
Thief Upgrades: Assassin Ninja Royal Thief | Electric Electric Electric Electric |
Faker Upgrades: Trickster | Pierce, Wind Pierce, Wind |
Commander Upgrades: General Warlord | Strike Strike Strike |
Masked Dancer Upgrades: Persona Master Royal Masked Dancer | Electric Electric Electric |
Summoner Upgrades: Devil Summoner Royal Summoner | Ice Ice Ice |
Berserker Upgrades: Destroyer Royal Berserker | Light, Dark Light, Dark Light, Dark |
Looking for more Metaphor: ReFantazio content at Pro Game Guides? Check out our Metaphor: ReFantazio Review and All Archetypes and upgrades in Metaphor: ReFantazio.
Jujutsu Online Codes (October 2024)
All Skill Gems And Support Gems In POE 2
Bloodline Heroes Of Lithas Codes Wiki