If you ever went on a fishing trip, you know that even the best rod is nothing without proper bait. That’s all true for Roblox, where you’ll need to find the best bait to use in Fisch. Our all baits list will help you find the one you need.
Table of contents
Best Baits to use in Fisch – Roblox
While every bait in Fisch can be useful (more or less), Fish Head, Magnet, and Maggot work best for me. Being completely different, they’ll help you get valuable fish and items. Combine them with good rods for the best results; for example, the Magma Rod is great with the Magnet bait. These are my favorite baits:
- Fish Head bait will give you something big every time.
- Magnet bait gives you something rare every time.
- Maggot bait gives you something cash-worthy in each location.
All Baits in Fisch List – Luck, Resilience, Lure Speed & Fish Types
To be sure you’re using baits the proper way, make sure to read their stats and fish preferences. Here’s what the bait stats mean:
- Lure affects the time you need to hook a fish
- Luck increases the chance of catching rare fish
- Resilience affects how fast the fish moves around while you try to catch it.
Bait | Luck | Resilience | Lure Speed | Fish Types |
---|---|---|---|---|
Worm | 25 (preferred) | N/A | 15 | Keeper’s Guardian (Keeper’s Altar), Bream, Largemouth Bass (Moosewood), Swamp Bass, White Perch, Bowfin (Mushgrove Swamp), Sweetfish (Sunstone Island), Smallmouth Bass (Terrapin Island) |
Flakes | 55 (preferred) | -3 | 10 | Bluefish (Keeper’s Altar), Goldfish (Moosewood), Mythic Fish (Ocean), Blue Tang, Butterfly Fish, Clownfish (Roslit Bay), Glassfish, Red Tang (Sunstone Island), Golden Smallmouth Bass, Olm (Terrapin Island) |
Bagel | 25 (preferred) | 15 | N/A | Pale Tang (Keeper’s Altar), Sockeye Salmon (Moosewood), Minnow (Roslit Bay), Ringle (Snowcap Island) |
Insect | 35 (preferred) | N/A | 5 | Trout, Pike (Moosewood), Bluegill, Grayling, Red Drum, Glacier Pike (Snowcap Island), Gudgeon (Terrapin Island), Twilight Eel (Vertigo) |
Shrimp | 45 (preffered), 25 (universal) | -5 | N/A | Snook (Moosewood), Mackerel, Porgy (Ocean), Squid (Roslit Bay), Herring (Snowcap Island), Trumpetfish (Sunstone Island) |
Maggot | 35 (universal) | N/A | -10 | N/A |
Minnow | 65 (preffered) | -10 | N/A | Lapisjack (Keeper’s Altar), Cod, Amberjack, Nurse Shark, Sailfish, Bluefin Tuna, Moonfish (Ocean), Pumpkinseed, Ribbon Eel, Arapaima (Roslit Bay), Obsidian Swordfish (Roslit Volcano), Burbot (Snowcap Island), Walleye, Whitebass, Chinook Salmon (Terrapin Island), Abyssacuda (Vertigo) |
Squid | 55 (preferred) 45 (universal) | N/A | -25 | Flounder (Moosewood), Sea Bass, Anglerfish, Swordfish, Halibut, Crown Bass, Oarfish (Ocean), Pond Emperor (Snowcap) |
Seaweed | 35 (preferred) | 10 | 20 | Grey Carp (Mushgrove Swamp), Pufferfish, Rabbitfish (Ocean), Chub, Suckermouth Catfish (Roslit Bay), Sturgeon (Snowcap Island) |
Magnet | 200 (preferred) | N/A | N/A | Attracts only items |
Super Flakes | 70 (universal) | -15 | N/A | N/A |
Rapid Catcher | N/A | -15 | 35 | N/A |
Coal | 45 (preferred) | -10 | N/A | Magma Tang, Ember Snapper, Pyrogrub, Obsidian Salmon (Roslit Volcano) |
Fish Head | 150 (preferred) | -10 | 10 | Umbral Shark (Keeper’s Altar), Marsh Gar, Alligator (Mushgrove Swamp), Bull Shark, Sawfish, Great Hammerhead Shark, Great White Shark (Ocean), Lingcod (Snowcap Island), Fangborn Gar (Vertigo) |
Weird Algae | 150 (universal) | N/A | N/A | |
Night Shrimp | 90 (universal) | N/A | N/A | |
Truffle Worm | 300 (universal) | N/A | -10 | Whisker Bill (Moosewood), Glacierfish (Snowcap Island), Voidfin Mahi, Isonade (Vertigo) |
Where to Find All Fish Baits in Fisch
You must open Bait Crates to get baits in Fisch. Each crate will give you a maximum of five baits. You can get Bait Crates by completing quests or buying them for C$120. To get more baits quickly, complete quests on Moosewood Island, and you’ll get many of them as a reward.
Best Baits for Rare Fish & Items
Choose baits that boost your Preferred Luck to improve your chances of catching rare fish. If you look at our baits list, you’ll notice that Minnow gives you 65 Preferred Luck. If you’re looking for items, use Magnet, which has 200 Preferred Luck.
Now that you know more about the best baits in Fisch, check out All Secret Locations in Fisch here on Destructoid.
Dragon Ball Sparking Zero: All Jiren Branching Paths In Episode Battle Mode
Dragon Ball: DAIMA Is Getting DLC In 3 Different Dragon Ball Video Games
Backwards Compatability Issues Plaguing The PS3 (Update)