Update October 2024
We’ve added all new fish introduced in the Halloween 2024 FischFright event.
Fishing requires patience and time, but luckily, you can speed up the process if you play Roblox Fisch. Use our table to find the best fish locations in Fisch, which includes their rarity, ideal fishing conditions, exact locations, and baits.
Table of contents
Every Fish in Fisch List – Regions, Baits, Weather, Locations
Your fishing career will take off if you catch some of the rarest water creatures. Use fish locations in the Fischlist below to increase your chances of finding the best catch in Roblox Fisch. To find what you need, use the CTRL+F buttons and type what you’re looking for (fish, region, rarity, etc.). You’ll notice that some information is missing; as soon as we unlock that data, we’ll update the fish table.
Fish | Rarity | Region | Fish Locations | Weather | Time | Season | Bait |
---|---|---|---|---|---|---|---|
Skelefish | Event | Anywhere | Frightful Pool | Clear | Winter | Fisch Head | |
Candy Fish | Event | Anywhere | Frightful Pool | Clear | Winter | Flakes | |
Lurkerfish | Event | Anywhere | Frightful Pool | Foggy | Autumn, Winter | Squid | |
Zombiefish | Event | Anywhere | Frightful Pool | Clear | Winter | Flakes | |
Nessie | Event | Anywhere | Frightful Pool | Foggy | Night | Truffle Worm | |
Pale Tang | Uncommon | Keepers Altar | Anywhere | Spring, Summer | Bagel | ||
Bluefish | Unusual | Keepers Altar | Anywhere | Clear | Day | Summer | Flakes |
Keeper’s Guardian | Rare | Keepers Altar | Anywhere | Rain | Winter | Worm | |
Lapisjack | Rare | Keepers Altar | Anywhere | Rain, Clear | Day | Spring | Minnow |
Umbral Shark | Legendary | Keepers Altar | Anywhere | Clear | Night | Winter | Fish Head |
Anchovy | Common | Moosewood | Anywhere | Clear | Day | Spring | |
Bream | Common | Moosewood | Freshwater | Foggy | Day | Spring, Winter | Worm |
Largemouth Bass | Common | Moosewood | Freshwater | Rain | Spring, Summer | Worm | |
Red Snapper | Common | Moosewood | Saltwater | Summer, Autumn | |||
Sockeye Salmon | Common | Moosewood | Anywhere | Rain | Autumn, Winter | Bagel | |
Trout | Common | Moosewood | Anywhere | Clear | Insect | ||
Carp | Uncommon | Moosewood | Freshwater | Bagel | |||
Goldfish | Uncommon | Moosewood | Back Of Pond | Clear | Day | Summer | Flakes |
Yellowfin Tuna | Uncommon | Moosewood | Saltwater | Summer | |||
Eel | Unusual | Moosewood | Saltwater | Night | |||
Flounder | Unusual | Moosewood | Docks | Windy | Night | Squid | |
Pike | Unusual | Moosewood | Saltwater | Rain | Autumn, Spring | Insect | |
Snook | Unusual | Moosewood | Docks | Clear, Foggy | Spring | Shrimp | |
Whisker Bill | Mythic | Moosewood | Saltwater | Truffle Worm | |||
Fungal Cluster | Trash | Mushgrove Swamp | Anywhere | Magnet | |||
Swamp Bass | Common | Mushgrove Swamp | Anywhere | Windy | Spring, Summer | Worm | |
White Perch | Common | Mushgrove Swamp | Anywhere | Spring, Autumn | Worm | ||
Bowfin | Uncommon | Mushgrove Swamp | Anywhere | Rain | Night | Spring, Summer | Worm |
Grey Carp | Uncommon | Mushgrove Swamp | Anywhere | Autumn | Seaweed | ||
Swamp Scallop | Unusual | Mushgrove Swamp | Crab Cage | Winter | |||
Marsh Gar | Rare | Mushgrove Swamp | Anywhere | Foggy | Winter | Fish Head | |
Mushgrove Crab | Rare | Mushgrove Swamp | Crab Cage | Summer | |||
Alligator | Legendary | Mushgrove Swamp | Anywhere | Foggy, Rain | Night | Spring | Fish Head |
Haddock | Common | Ocean | Anywhere | Day | Autumn, Winter | Worm | |
Mackerel | Common | Ocean | Anywhere | Foggy | Day | Spring | Shrimp |
Mussel | Common | Ocean | Crab Cage | Winter | |||
Porgy | Common | Ocean | Anywhere | Clear, Foggy | Day | Summer, Spring | Shrimp |
Sand Dollar | Common | Ocean | Crab Cage | Summer | |||
Sardine | Common | Ocean | Anywhere | Clear | Day | Spring, Summer | |
Sea Bass | Common | Ocean | Anywhere | Clear | Spring, Summer | Squid | |
Shrimp | Common | Ocean | Crab Cage + Deep Ocean | Rain | Night | Spring, Autumn | |
Amberjack | Uncommon | Ocean | Anywhere | Clear, Rain | Day | Spring | Minnow |
Barracuda | Uncommon | Ocean | Deep Oceans | Day | Worm | ||
Cod | Uncommon | Ocean | Anywhere | Foggy | Winter, Spring | Minnow | |
Crab | Uncommon | Ocean | Crab Cage | Spring, Autumn | |||
Oyster | Uncommon | Ocean | Near Rocks; Terrapin | Summer, Autumn | |||
Prawn | Uncommon | Ocean | Crab Cage + Deep Ocean | Rain | Night | Summer | |
Salmon | Uncommon | Ocean | Deep Oceans | Rain, Clear | Spring, Winter | Worm | |
Scallop | Uncommon | Ocean | Sandy/Grassy Areas | Winter, Autumn | |||
Lobster | Unusual | Ocean | Crab Cage | Clear | Summer | ||
Nurse Shark | Unusual | Ocean, Roslit Bay | Anywhere | Night | Summer, Autumn | Minnow | |
Anglerfish | Rare | Ocean | Deep Ocean | Foggy | Night | Winter, Autumn | Squid |
Bluefin Tuna | Rare | Ocean | Anywhere | Summer | Minnow | ||
Coelacanth | Rare | Ocean | Deep Ocean | Clear | Night | Spring, Autumn | |
Halibut | Rare | Ocean | Deep Ocean | Rain | Summer, Spring | Squid | |
Pufferfish | Rare | Ocean, Roslit Bay | Anywhere | Summer | Seaweed | ||
Sailfish | Rare | Ocean | Anywhere | Windy, Clear | Spring | Minnow | |
Sea Urchin | Rare | Ocean | Crab Cage | Foggy | |||
Stingray | Rare | Ocean | Sea Caves | Clear | Day | Summer, Spring | |
Swordfish | Rare | Ocean | Deep Ocean | Windy, Clear | Summer | Squid | |
Bull Shark | Legendary | Ocean | Anywhere | Rain, Foggy | Spring | Fish Head | |
Crown Bass | Legendary | Ocean | Anywhere | Foggy | Night | Summer | Squid |
Moonfish | Legendary | Ocean | Anywhere | Clear | Night | Winter | Minnow |
Rabbitfish | Legendary | Ocean | Under The Arch | Seaweed | |||
Sawfish | Legendary | Ocean | Anywhere | Foggy | Night | Autumn | Fish Head |
Colossal Squid | Mythic | Ocean | Deep Ocean | Foggy | Night | ||
Great Hammerhead Shark | Mythic | Ocean | Shark Hunts | Wind | Day | Spring | Fish Head |
Great White Shark | Mythic | Ocean | Shark Hunts | Clear | Autumn | Fish Head | |
Mythic Fish | Mythic | Ocean | Anywhere | Day | Flakes | ||
Oarfish | Mythic | Ocean | Deep Ocean | Foggy | Winter | Squid | |
Chub | Common | Roslit Bay | Freshwater | Day | Spring, Summer | Seaweed | |
Minnow | Common | Roslit Bay | Freshwater | Clear | Spring | Bagel | |
Perch | Common | Roslit Bay | Freshwater | Clear | Worm | ||
Blue Tang | Uncommon | Roslit Bay | Coral Reef | Day | Spring, Summer | Flakes | |
Butterflyfish | Uncommon | Roslit Bay | Coral Reef | Clear, Foggy | Day | Flakes | |
Clownfish | Uncommon | Roslit Bay | Coral Reef | Foggy | Spring, Summer | Flakes | |
Pumpkinseed | Uncommon | Roslit Bay | Freshwater | Clear | Summer | Minnow | |
Angelfish | Unusual | Roslit Bay | Coral Reef | Clear | Worm | ||
Ribbon Eel | Unusual | Roslit Bay | Coral Reef | Summer | Minnow | ||
Squid | Unusual | Roslit Bay | Saltwater | Foggy | Night | Winter | Shrimp |
Alligator Gar | Rare | Roslit Bay | Freshwater | Summer | |||
Arapaima | Rare | Roslit Bay | Freshwater | Rain, Fog | Minnow | ||
Suckermouth Catfish | Rare | Roslit Bay | Pond, Near Seaweed | Day | Spring, Autumn | Seaweed | |
Basalt | Trash | Roslit Volcano | Anywhere | Magnet | |||
Magma Tang | Uncommon | Roslit Volcano | Anywhere | Day | Spring, Summer | Coal | |
Ember Perch | Unusual | Roslit Volcano | Anywhere | Clear | |||
Ember Snapper | Unusual | Roslit Volcano | Anywhere | Summer | Coal | ||
Pyrogrub | Rare | Roslit Volcano | Anywhere | Winter | Coal | ||
Volcanic Geode | Rare | Roslit Volcano | Anywhere | Magnet | |||
Obsidian Salmon | Legendary | Roslit Volcano | Anywhere | Night | Winter | Coal | |
Obsidian Swordfish | Mythic | Roslit Volcano | Anywhere | Windy, Clear | Summer | Minnow | |
Ice | Trash | Snowcap Island | Anywhere | Magnet | |||
Bluegill | Common | Snowcap Island | Anywhere | Clear | Summer, Spring | Insect | |
Grayling | Common | Snowcap Island | Freshwater | Foggy | Day | Spring, Summer | Insect |
Herring | Common | Snowcap Island | Saltwater | Clear, Windy | Day | Summer, Spring | Shrimp |
Pollock | Common | Snowcap Island | Docks | Foggy, Rain | Summer | ||
Red Drum | Common | Snowcap Island | Saltwater | Spring, Autumn | Insect | ||
Arctic Char | Uncommon | Snowcap Island | Saltwater | Spring, Autumn | Insect | ||
Blackfish | Uncommon | Snowcap Island | Freshwater | Night | Worm | ||
Burbot | Uncommon | Snowcap Island | Freshwater | Foggy | Autumn | Minnow | |
Glacier Pike | Unusual | Snowcap Island | Freshwater | Rain | Autumn, Spring | Insect | |
Lingcod | Unusual | Snowcap Island | Saltwater | Windy | Day | Autumn, Summer | Fish Head |
Skipjack Tuna | Unusual | Snowcap Island | Saltwater | ||||
Sturgeon | Rare | Snowcap Island | Freshwater | Seaweed | |||
Pond Emperor | Legendary | Snowcap Island | Freshwater | Clear | Winter | Squid | |
Glacierfish | Mythic | Snowcap Island | Caves | Rain, Foggy | Night | Truffle Worm | |
Ringle | Mythic | Snowcap Island | Saltwater | Clear, Foggy | Night | Bagel | |
Glassfish | Common | Sunstone Island | Anywhere | Clear | Flakes | ||
Sweetfish | Common | Sunstone Island | Anywhere | Clear | Autumn | Worm | |
Chinfish | Uncommon | Sunstone Island | Anywhere | Rain | Autumn, Winter | ||
Longtail Bass | Uncommon | Sunstone Island | Anywhere | Foggy | Spring, Summer | Shrimp | |
Red Tang | Uncommon | Sunstone Island | Anywhere | Spring, Summer | Flakes | ||
Trumpetfish | Unusual | Sunstone Island | Anywhere | Day | Autumn, Summer | Shrimp | |
Mahi Mahi | Rare | Sunstone Island | Anywhere | Clear, Windy | Spring | ||
Napoleonfish | Rare | Sunstone Island | Anywhere | Windy | Day | Summer | |
Sunfish | Legendary | Sunstone Island | Anywhere | Clear | Day | Summer | |
Wiifish | Legendary | Sunstone Island | Anywhere | Autumn | |||
Gudgeon | Common | Terrapin Island | Anywhere | Day | Spring, Summer | Insect | |
Smallmouth Bass | Common | Terrapin Island | Anywhere | Wind | Spring, Summer | Worm | |
Walleye | Uncommon | Terrapin Island | Anywhere | Spring, Autumn | Minnow | ||
White Bass | Uncommon | Terrapin Island | Anywhere | Foggy | Day | Spring | Minnow |
Chinook Salmon | Unusual | Terrapin Island | Anywhere | Autumn | Minnow | ||
Redeye Bass | Unusual | Terrapin Island | Anywhere | Wind | Day | Spring, Autumn | Flakes |
King Oyster | Rare | Terrapin Island | Crab Cage | Summer, Autumn | |||
Golden Smallmouth Bass | Legendary | Terrapin Island | Anywhere | Foggy | Day | Autumn | Flakes |
Olm | Legendary | Terrapin Island | Hidden Cave | Clear, Foggy | Night | Flakes | |
Night Shrimp | Common | Vertigo | Crab Cage | Clear | Day | Summer, Winter | |
Spiderfish | Common | Vertigo | Anywhere | Winter | |||
Twilight Eel | Uncommon | Vertigo | Anywhere | Winter | Insect | ||
Fangborn Gar | Unusual | Vertigo | Anywhere | Foggy | Fish Head | ||
Abyssacuda | Rare | Vertigo | Anywhere | Spring, Summer | Minnow | ||
Voidfin Mahi | Rare | Vertigo | Anywhere | Clear, Windy | Spring | Truffle Worm | |
Rubber Ducky | Legendary | Vertigo | Anywhere | Rain | |||
Isonade | Mythic | Vertigo | Strange Whirlpool | Truffle Worm |
All Fish Mutations Values in Fisch
The rarer the fish is in Roblox Fisch, the more money you will earn. Those special types of fish are called mutations, and you would want to catch the rarest of them. To increase your chances, use the best rods and enchantments listed below. For more information about special items, check out the official Fisch Trello.
Type | Value Multiplier | How to increase a chance | ||
---|---|---|---|---|
Sinister | 90% (1.9x) | |||
Ghastly | 100% (2x) | |||
Mythical | 350% (4.5x) | Use Mythical Rod | ||
Midas | 100% (2x) | Use Midas Rod | ||
Shiny | 85% (1.85x) | Use with Blessed Enchantment | ||
Sparkling | 85% (1.85x) | Use Blessed Enchantment | ||
Electric | 60% (1.6x) | |||
Glossy | 60% (1.6x) | |||
Silver | 60% (1.6x) | |||
Darkened | 30% (1.3x) | |||
Translucent | 30% (1.3x) | Use Ghastly Enchantment | ||
Frozen | 30% (1.3x) | |||
Albino | 15% (1.15x) | |||
Negative | 15% (1.15x) | |||
Big | 0% (1x)* | Use Sea King Enchantment | ||
Giant | 0% (1x)* | Use Sea King Enchantment | ||
*Big and Giant do not have mutation multipliers; their value depends on their weight. |
Now that you know all fish locations in Fisch, you can find more Roblox guides, check out the Roblox Archives here on Destructoid.
Zoey Handley’s Top 10 Picks Of 2023
EA FC 25 Max 87 Base Hero Upgrade SBC Rewards And Solutions
How To Unlock Pumbaa And Timon In Disney Dreamlight Valley