Blox Fruits is a game in Roblox that lets you experience the journey of becoming a pirate king. Similar to the devil fruits in One Piece, the fruits in this game grant you boosts, superpowers, and additional bonuses as well. To get devil fruits, you need to use beli (money) you get from quests or Blox Fruits codes. The price of these devil fruits keeps changing. To help you stay up to date with them, we have compiled a detailed guide with the values of fruits. So, with that, let us begin.
All Blox Fruits Devil Fruit Values List
The devil fruits in the Blox Fruits game can be costly, depending on their rarity and powers. Apart from being rare, their value also changes depending on their fruit styles. The three fruit styles in the game are Natural (Paramecia), Elemental (Logia), and Beast (Zoan). We have compiled all of the fruit values below and separated them according to their rarities. So, open your game and go through the list below.
Note: Values of devil fruits in Blox Fruits keeps changing depending on the trading of other players. We will make sure to update the values as close to the recent trading values of the market.
Values Last Updated on October 1, 2024
Common
You can find common fruits for a cheap price in the game and in the trading places. The trading value for common Blox Fruits is very low.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
---|---|---|---|---|
Spike | Natural | 180,000 | 14,000,000 | |
Smoke | Elemental | 100,000 | 16,000,000 | |
Bomb | Natural | 80,000 | 1,600,000 | |
Spring | Natural | 60,000 | 1,500,000 | |
Chop | Natural | 30,000 | 1,500,000 | |
Spin | Natural | 7,500 | 1,500,000 | |
Rocket | Natural | 5,000 | 2,000,000 |
Uncommon
Some of the value-for-money fruits can be found under the uncommon fruits category. You can get some uncommon fruits for lower prices than usual, even if they are strong and useful.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
---|---|---|---|---|
Diamond | Natural | 600,000 | 60,000,000 | |
Ice | Elemental | 550,000 | 75,000,000 | |
Sand | Elemental | 420,000 | 70,000,000 | |
Dark | Elemental | 400,000 | 75,000,000 | |
Falcon | Beast | 300,000 | 25,000,000 | |
Flame | Elemental | 250,000 | 50,000,000 |
Rare
If you are new to Blox Fruits and just gathering devil fruits, gather rare fruits for lower prices. They will be useful for later-stage boss fights and quests.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
---|---|---|---|---|
Magma | Elemental | 1,150,000 | 135,000,000 | |
Barrier | Natural | 800,000 | 50,000,000 | |
Light | Elemental | 800,000 | 115,000,000 | |
Rubber | Natural | 700,000 | 100,000,000 | |
Ghost | Natural | 800,000 | 90,000,000 |
Legendary
Legendary Blox Fruits can often be cheap if you trade them properly. However, they can go higher as they are rare to find but come with strong powers.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
---|---|---|---|---|
Buddha | Beast | 7,000,000 | 160,000,000 | |
Blizzard | Elemental | 5,000,000 | 200,000,000 | |
Rumble | Elemental | 5,000,000 | 205,000,000 | |
Portal | Natural | 6,000,000 | 205,000,000 | |
Phoenix | Beast | 2,250,000 | 130,000,000 | |
Sound | Natural | 3,500,000 | 150,000,000 | |
Pain | Natural | 2,000,000 | 195,000,000 | |
Love | Natural | 1,150,000 | 145,000,000 | |
Spider | Natural | 1,150,000 | 160,000,000 | |
Quake | Natural | 1,000,000 | 140,000,000 |
Mythical
Mythical fruits are the variant of devil fruits that are the hardest to find in Blox Fruits. Their trading value can go above 100 million in-game currency. You can grind the game to gather beli to get these mythical fruits, or you can simply use some Robux.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
---|---|---|---|---|
Kitsune | Beast | 120,000,000 | 460,000,000 | |
Dragon | Beast | 110,000,000 | N/A | |
Leopard | Beast | 40,000,000 | 335,000,000 | |
T-Rex | Beast | 20,000,000 | 245,000,000 | |
Mammoth | Beast | 12,500,000 | 210,000,000 | |
Dough | Elemental | 20,000,000 | 275,000,000 | |
Spirit | Natural | 10,000,000 | 270,000,000 | |
Venom | Natural | 9,000,000 | 245,000,000 | |
Control | Natural | 8,000,000 | 250,000,000 | |
Shadow | Natural | 6,000,000 | 225,000,000 | |
Gravity | Natural | 2,000,000 | 180,000,000 |
Blox Fruits Tier List – Best Devil Fruits
Once you know the value of these devil fruits, you must learn which fruits are the strongest. Unlike the strongest devil fruits in One Piece, the fruit rank changes depending on its usefulness and trading values Blox Fruits.
Below, we have listed all the fruits in a tier list so that you know which devil fruit to choose when you are trying to get one.
Tier | Fruit Name |
---|---|
S | Kitsune, Leopard, Dragon, Venom, Buddha, Dough, Shadow, T-Rex, Magma |
A | Phoenix, Control, Light, Flame, Quake, Ice, Ghost,, Spirit, Dark, Portal |
B | Phoenix, Control, Light, Flame, Quake, Ice, Ghost, Spirit, Dark, Portal |
C | Love, Rubber, Spring, Smoke, Falcon, Chop |
D | Barrier, Spin, Spike, Bomb, Rocket |
The Zoan or Beast fruits give you one of the strongest boosts in the game. As there are few Beast fruits, it is hard to get them. Unlike the beast variants, the Logia or Elemental variant fruits can be decent if used properly.
However, some of them can be overpriced even after being average in usefulness. Also, Paramecia or Natural devil fruits are commonly found but can vary from S-tier to D-tier. Ensure you use them in the early stages of the journey to become a pirate king.
Any S-tier fruit is the best, according to our tier list. However, you can try and decide what powers you like the most. We will recommend Blizzard, Magma, or Shadow as the best devil fruits in Blox Fruits. Some fruits can be low on boosts but overpriced, like the Diamond or Love fruit. Try to avoid them.
Unfortunately, codes do not provide you with any devil fruits. You can get money and experience from codes to get fruits from stores.
Deadlock Ranked Mode Explained: All You Need To Know
What Is Genmoji On IPhone And How To Create A Genmoji
Meta Connect 2024: Ray-Ban Meta Glasses Get An AI Overhaul