Roblox is a popular platform for gamers of all kinds. The games range from RPG, horror, and action to even pet simulators. One of the most popular games on Roblox is Adopt Me! In this Roblox game, you can adopt a wide range of animals and build a collection of pets, eggs, and items. That’s not the highlight of this experience, though. Adopt Me also allows you to trade your adorable pets and eggs with other players in the game. Now you know that each pet and egg has a value attached to it, so we have compiled a list of pet trading values for all animals in Adopt Me.
Note:
The values of the pets change depending on the market availability. We update this list every month, so bookmark this page and return to check the latest trading values for all pets in Adopt Me!
Values Last Updated on October 1, 2024
What is Pets Trading Value in Adopt Me?
For the uninitiated, Adopt Me brings a virtual currency called “Bucks,” and you can earn it by tending to a pet’s needs and in other simple ways. The trading system is another popular method to earn Bucks. Each pet’s trading value defines how much a pet or egg will cost in the game. This value is calculated based on the rarity, ranging from common to legendary, and the availability of the pets.
This pet value list below will help you understand which pet you should trade and whether the value you are offered is good. You start with starter pets, which barely have any value to begin with. That said, valuable pets in Adopt Me are divided into five categories:
- Legendary
- Ultra-Rare
- Rare
- Uncommon
- Common
Adopt Me: All Pets Trading Value (2024)
Legendary Pet Values
The trading value of legendary pets can go higher depending on the versions you have in the game. Check the legendary pets value list in Adopt Me below:
Name | Mega | Neon | Trading Value |
---|---|---|---|
Frost Dragon | 9.25 | 2.8 | 1 |
Balloon Unicorn | 1.55 | 0.3 | 0.06 |
Albino Monkey | 1.5 | 0.425 | 0.12 |
Arctic Reindeer | 1.725 | 0.525 | 0.2 |
Bat Dragon | 24.6 | 6.4 | 2.25 |
Cerberus | 0.25 | 0.065 | 0.0085 |
Axolotl | 0.35 | 0.07 | 0.01 |
Cobra | 0.25 | 0.06 | 0.0085 |
Chameleon | 0.325 | 0.075 | 0.015 |
Dancing Dragon | 0.65 | 0.165 | 0.035 |
Hot Doggo | 1.6 | 0.3 | 0.06 |
Crow | 4.85 | 1.325 | 0.5 |
Diamond Dragon | 0.4 | 0.09 | 0.015 |
Diamond Griffin | 0.35 | 0.075 | 0.01 |
Diamond Unicorn | 0.475 | 0.11 | 0.02 |
Dodo | 0.375 | 0.09 | 0.015 |
Dragon | 0.2 | 0.05 | 0.0075 |
Dragonfly | 0.25 | 0.055 | 0.0075 |
Diamond Lady Bug | 0.4 | 0.01 | 0.02 |
Evil Unicorn | 4.8 | 1.375 | 0.5 |
Golden Dragon | 0.3 | 0.06 | 0.01 |
Golden Unicorn | 3.60 | 14.10 | 0.85 |
Golden Griffin | 0.25 | 0.055 | 0.008 |
Golden Rat | 0.4 | 0.09 | 0.012 |
Gold Walrus | 2.80 | 11.40 | 0.70 |
Golden Lady Bug | 3.40 | 13.60 | 0.85 |
Golden Penguin | 0.45 | 0.10 | 0.01 |
Golden King Penguin | 0.5 | 0.1 | 0.01 |
Giraffe | 13.5 | 3.9 | 1.425 |
Frost Fury | 0.575 | 0.165 | 0.04 |
Ninja Monkey | 0.5 | 0.115 | 0.0175 |
Robo Dog | 0.2 | 0.06 | 0.008 |
Phoenix | 0.425 | 0.09 | 0.015 |
Parrot | 5.9 | 1.67 | 0.625 |
Owl | 8.3 | 2.1 | 0.75 |
Peacock | 0.35 | 0.07 | 0.01 |
Queen Bee | 0.55 | 0.125 | 0.015 |
Shadow Dragon | 22 | 6.95 | 2.45 |
Octopus | 0.375 | 0.08 | 0.015 |
Shark | 0.4 | 0.09 | 0.015 |
Snow Owl | 0.2 | 0.006 | 0.009 |
Turtle | 0.9 | 0.31 | 0.11 |
Unicorn | 0.27 | 0.07 | 0.01 |
T-Rex | 0.4 | 0.085 | 0.015 |
Squid | 0.4 | 0.09 | 0.015 |
Skele-Rex | 0.45 | 0.1 | 0.02 |
Griffin | 0.2 | 0.045 | 0.007 |
Kangaroo | 0.7 | 0.25 | 0.08 |
Monkey King | 2.9 | 0.65 | 0.19 |
Lavender Dragon | 0.5 | 0.1 | 0.02 |
Guardian Lion | 0.275 | 0.06 | 0.008 |
Blazing Lion | 6.9 | 1.525 | 0.375 |
Kitsune | 0.22 | 0.05 | 0.0085 |
King Bee | 0.3 | 0.07 | 0.012 |
Ice Golem | 0.6 | 0.13 | 0.02 |
Goldhorn | 0.3 | 0.07 | 0.01 |
Strawberry Shortcake Bat Dragon | 0.95 | 0.24 | 0.055 |
Ultra-Rare Pet Values
Like the legendary version, ultra-rare pets are also divided into Neon and Mega versions in Adopt Me. Their value can go higher depending on the version you have. Check out the ultra-rare pets value list below:
Name | Mega | Neon | Trading Value |
---|---|---|---|
Albino Bat | 0.1 | 0.01 | 0.0025 |
Arctic Fox | 0.3 | 0.07 | 0.01 |
Business Monkey | 0.25 | 0.055 | 0.0085 |
Purple Butterfly | 0.45 | 0.09 | 0.015 |
Crocodile | 0.875 | 0.24 | 0.075 |
Dalmation | 1.9 | 0.5 | 0.13 |
Frog | 0.1 | 0.02 | 0.004 |
Flamingo | 1.35 | 0.37 | 0.1 |
Husky | 0.225 | 0.0325 | 0.007 |
Hedgehog | 3.6 | 0.85 | 0.25 |
Lion | 1.3 | 0.325 | 0.09 |
Lamb | 0.275 | 0.055 | 0.01 |
Koala | 0.11 | 0.0225 | 0.0035 |
Llama | 0.475 | 0.1 | 0.015 |
Platypus | 0.55 | 0.12 | 0.0225 |
Puffin | 0.55 | 0.125 | 0.02 |
Red Squirrel | 0.175 | 0.035 | 0.006 |
St. Bernard | 0.175 | 0.035 | 0.0045 |
Turkey | 0.45 | 0.1 | 0.015 |
Toy Monkey | 0.275 | 0.065 | 0.0085 |
Zombie Buffalo | 0.5 | 0.11 | 0.0225 |
Rare Pet Values
Rare pets are available in Adopt Me through common, uncommon, or special events. The rarity of these events decides if the value of the Adopt Me pets you get will go higher or lower. We have mentioned the highest possible values of the Rare pets. Here are the trading values for rare pets:
Name | Egg | Event | Trading Value |
---|---|---|---|
Beaver | Royal Egg | common | 0.035 |
Bunny | Royal Egg | common | 0.035 |
Elephant | Safari Egg | Uncommon | 0.9 |
Hyena | Safari Egg | Uncommon | 0.6 |
Brown Bear | Jungle Egg | Uncommon | 0.4 |
Rhino | Jungle Egg | Uncommon | 0.385 |
Cow | Farm egg | Uncommon | 0.825 |
Pig | Farm egg | Uncommon | 0.425 |
Emu | Aussie Egg | Uncommon | 0.06 |
Australian Kelpie | Aussie Egg | Uncommon | 0.06 |
Woolly Mammoth | Fossil Egg | Uncommon | 0.08 |
Rat | Rat boxes | Uncommon | 0.05 |
Monkey | Monkey Boxes | Uncommon | 0.055 |
Swan | Christmas egg | Christmas Event | 0.3 |
Polar Bear | Christmas egg | Christmas Event | 0.35 |
Reindeer | Christmas egg | Christmas Event | 0.2 |
Musk Ox | 3,500 Gingerbread | Winter Holiday 2020 Roblox event | 0.175 |
Lynx | 4,000 Gingerbread | Winter Holiday 2020 Roblox event | 0.175 |
Ox | Ox Box | Lunar New Year 2021 | 0.025 |
Narwhal | Ocean Egg | Uncommon | 0.045 |
Seahorse | Ocean Egg | Uncommon | 0.05 |
Uncommon Pet Values
The uncommon pets are easier to obtain in Adopt Me and are lesser in value compared to other versions. There are special events where you can get uncommon pets, and some of them can get you high trading value. We have mentioned the highest possible values of the Uncommon pets below.
Name | Egg | Event | Trading Value |
---|---|---|---|
Blue Dog | Blue egg | Uncommon | 1.325 |
Pink Cat | Pink egg | Uncommon | 0.525 |
Chocolate Labrador | Royal egg | Uncommon | 0.03 |
Meerkat | Safari egg | Uncommon | 0.5 |
Wild Boar | Safari egg | Uncommon | 0.275 |
Black Panther | Jungle egg | Uncommon | 0.25 |
Capybara | Jungle egg | Uncommon | 0.275 |
Silly Duck | Farm egg | Uncommon | 0.25 |
Drake | Farm egg | Uncommon | 0.225 |
Dingo | Aussie Egg | Uncommon | 0.04 |
Glyptodon | Fossil egg | Uncommon | 0.07 |
Stegosaurus | Fossil egg | Uncommon | 0.05 |
Wolf | Christmas egg | Uncommon | 0.09 |
Bat | Candy | Uncommon | 0.035 |
Snowman | 2,000 Gingerbread | Winter Holiday 2020 Roblox event | 0.065 |
Pet Rock | Cracked | April Fools Day | 0.05 |
Fennec Fox | Royal egg | Common | 0.0175 |
Common Pet Values
Common pets in Adopt Me have a value lesser than other categories. They are available via in-game rewards and regular events. Below is the highest possible trading value list for common pets:
Name | Egg | Event | Trading Value |
---|---|---|---|
Bandicoot | Aussie egg | Regular | 0.0225 |
Cat | Cracked & Pet egg | Regular | 0.015 |
Buffalo | Cracked and pet egg | Regular | 0.0175 |
Chick | Easter egg | Easter 2020 | 0.125 |
Dog | Cracked and pet egg | Regular | 0.015 |
Chicken | Farm egg | Regular | 0.18 |
Otter | Cracked and pet egg | Regular | 0.0175 |
Ground Sloth | Fossil egg | Regular | 0.04 |
Robin | Christmas egg | Christmas 2020 | 0.05 |
Starter Pets in Adopt Me
There are starter pets with lower demand and lesser values in Adopt Me. We have not listed any starter eggs or pets as you will get them in the game through basic rewards. Make sure you don’t accept starter pet trades as they have no value in the game in terms of rarity. Make sure you check the pets you have and match their value with our Adopt Me pets value list to get the most out of your trade.
Did you find your favorite pet on the high-value list? Which is your favorite pet in Adopt Me? Let us know in the comments section below. If you are looking for more roleplaying games in Roblox, we have a lengthy list linked here. Check out our regularly updated codes list of Blox Fruits or Fruit Battlegrounds if you love One Piece-themed games.
Agatha All Along Episode 7 Ending Explained: Is Lilia Dead?
Today’s Wordle Answer And Hints (October 22, 2024)
Peroxide Codes (October 2024)